Power | 5.0MW~6.0MW | 8.0MW~10.0MW | 12.0MW~18.0MW | 19.0MW~20.0MW |
Operating Voltage | 855V~1045V | 1026V~1254V | ||
Rated Current | 3696A~4407A | 4917A~6100A | 7404A~10959A | 11551A~12143A |
Grid-side Frequency | 47.5Hz~52.5Hz / 57Hz~63Hz | |||
Grid-side Maximum Continuous Current | 950A~1100A | 700A~900A | 1000A~1300A | 1400A~1500A |
Grid-side Overload Current (1min/10min) | 1045A~1210A | 770A~990A | 1100A~1430A | 1540A~1650A |
Generator-side Frequency | 0Hz~20Hz | |||
Generator-side Maximum Continuous Current | 1000A~1250A | 1500A~1800A | 2000A~2600A | 2800A~3000A |
Generator-side Overload Current (1min/10min) | 1100A~1375A | 1650A~1980A | 2200A~2860A | 3080A~3300A |
Grid Voltage Harmonic Tolerance | ≤5% | |||
Grid Voltage Unbalance Tolerance | ≤8% | |||
System Efficiency | ≥98% | |||
Noise | <80dB | |||
Operating Temperature | Ambient Temperature: –30℃ to +50℃; Liquid Inlet Temperature: +5℃ to +55℃ (50℃ to 55℃ derated) | |||
Storage Temperature | -40℃ to +70℃ | |||
Altitude | Standard Type: ≤3000m; Plateau Type: 3000m~5000m | |||
Cooling Mode | Liquid Cooling | |||
Ingress Protection | IP54 | |||
Fault Voltage Ride Through | In compliance with the Wind Turbines-test Procedure of Voltage Fault Ride Through Capability | |||
(FVRT) | ||||
Dimensions (W*H*D) (mm)① | 2500*2000*600 | 2800*2200*650 | 4500*2200*650 | 5000*2200*650 |
① For dimensions of the doubly-fed converter with the medium-voltage stator, consult Hopewind.